Clothing

SizeUK & AUSUSEU
XS4 - 60 - 232 - 34
S6 - 82 - 434 - 36
M8 - 104 - 636 - 38
L10 - 126 - 838 - 40
XL12 - 148 - 1040 - 42
XXL14 - 1610 - 1242 - 44
XXXL16 - 1812 - 1444 - 46
4XL18 - 2014 - 1646 - 48
5XL20 - 2216 - 1848 - 50
6XL22 - 2418 - 2050 - 52

Shoes

EU Size UK SizeUS & AUS Size
353.55.5
3646
374.56.5
3857
395.57.5
4068
416.58.5
4279